Median interest rate changes and payments
DVA reviews the median interest rate used to calculate the DHOAS subsidies on the 10th last business day of each month.
If the rate changes, the subsidy payment deposited into your DHOAS home loan the following month will change.
You can calculate the median rate yourself by reviewing the list of standard variable home loan interest rates listed at www.cannex.com.au and identifying the median interest rate.
This can be done with the excel formula "Median", or by listing the rates from the lowest to the highest and selecting the interest rate positioned in the middle.
For the purpose of calculating the DHOAS subsidy, the maximum median interest rate that can be applied is capped at 8.95%. Under this maximum, the median interest rate used can fluctuate and impact on monthly payment amounts.
Please note, interest rates are NOT capped at the rate they are when you take out your loan. The median interest rate is capped at 8.95% for all DHOAS home loans, regardless of when they've been drawn down.
Interest Rate Changes - 2008-09 Subsidised Loan Limits
MONTH | INTERESTRATE | TIER 1$187,159 | TIER 2$280,738 | TIER 3$374,318 |
2008 | ||||
| July | 8.95% | $352 | $529 | $705 |
| August | 8.95% | $352 | $529 | $705 |
| September | 8.95% | $352 | $529 | $705 |
| October | 8.54% | $333 | $499 | $666 |
| November | 7.74% | $295 | $443 | $591 |
| December | 6.89% | $257 | $386 | $514 |
2009 | ||||
| January | 6.65% | $246 | $369 | $493 |
| February | 6.2% | $226 | $340 | $453 |
| March | 5.7% | $205 | $308 | $410 |
| April | 5.65% | $203 | $305 | $406 |
| May | 5.59% | $200 | $301 | $401 |
| June | 5.56% | $199 | $299 | $399 |
| July | 5.57% | $199 | $299 | $399 |
| August | 5.57% | $199 | $299 | $399 |
| September | 5.58% | $200 | $300 | $400 |
| October | 5.65% | $203 | $305 | $406 |
| November | 5.95% | $216 | $324 | $432 |
| December | 6.23% | $228 | $342 | $456 |
| 2010 | ||||
| January | 6.32% | $232 | $348 | $464 |
| February | 6.34% | $232 | $349 | $465 |
| March | 6.50% | $239 | $359 | $479 |
| April | 6.71% | $249 | $373 | $498 |
| May | 7.00% | $262 | $393 | $524 |
| June | 7.10% | $266 | $399 | $533 |
| July | 7.115% | $267 | $400 | $534 |
| August | 7.095% | $266 | $399 | $532 |
Interest Rate Changes - 2009-10 Subsidy Tier Limits
MONTH | INTERESTRATE | TIER 1$171,629 | TIER 2$257,444 | TIER 3$343,258 |
2009 | ||||
| July | 5.57% | $183 | $275 | $366 |
| August | 5.57% | $183 | $275 | $366 |
| September | 5.58% | $183 | $275 | $367 |
| October | 5.65% | $186 | $279 | $372 |
| November | 5.95% | $198 | $297 | $396 |
| December | 6.23% | $209 | $313 | $418 |
2010 | ||||
| January | 6.32% | $212 | $319 | $425 |
| February | 6.34% | $213 | $320 | $427 |
| March | 6.50% | $220 | $330 | $440 |
| April | 6.71% | $228 | $342 | $457 |
| May | 7.00% | $240 | $360 | $480 |
| June | 7.10% | $244 | $366 | $488 |
| July | 7.115% | $245 | $367 | $490 |
| August | 7.095% | $244 | $366 | $488 |
Interest Rate Changes - 2010-11 Subsidy Tier Limits
MONTH | INTERESTRATE | TIER 1$197,773 | TIER 2$296,659 | TIER 3$395,546 |
2010 | ||||
| July | 7.115% | $282 | $423 | $564 |
| August | 7.095% | $281 | $422 | $562 |
| September | ||||
| October | ||||
| November | ||||
| December | ||||
2011 | ||||
| January | ||||
| February | ||||
| March | ||||
| April |
| |||
| May | ||||
| June |
Interest Rate Changes - $80,000 Subsidy Tier Limit
MONTH | INTERESTRATE | SUBSIDISEDLOAN LIMIT$80,000 |
2010 | ||
| July | 7.115% | $114.24 |
| August | 7.095% | $113.86 |
| September | ||
| October | ||
| November | ||
| December | ||
2011 | ||
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June |