Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2021-22 subsidy tier limits

The subsidised loan limits for 2021-22 are used to calculate your DHOAS subsidy if your first payment period commenced within 2021-22.

They do not apply to subsidies first paid in July 2021 that cover the payment periods of May or June 2021. In this case, your subsidy is calculated on the 2020-21 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $310,937

TIER 2 $466,406

TIER 3 $621,874

2021
July 3.54% $197 $296 $395
August 3.46% $192 $288 $385
September 3.46% $192 $288 $385
October 3.38% $187 $281 $375
November 3.38% $187 $281 $375
December 3.38% $187 $281 $375
2022
January 3.38% $187 $281 $375
February 3.28% $181 $272 $362
March 3.24% $178 $268 $357
April 3.34% $185 $277 $370
May 3.56% $198 $298 $397
June 3.64% $203 $305 $407
July 4.14% $235 $353 $471
August 4.64% $268 $403 $537
September 4.99% $292 $438 $584
October 5.49% $326 $490 $653
November 5.74% $344 $516 $688
December 5.84% $351 $526 $702
2023
January 6.09% $369 $553 $738
February 6.14% $372 $558 $745
March 6.39% $390 $585 $781
April 6.49% $397 $596 $795
May 6.56% $403 $604 $806
June 6.79% $419 $629 $839
July 6.99% $434 $652 $869
August 6.99% $434 $652 $869
September 6.99% $434 $652 $869
October 7.04% $438 $657 $876
November 7.14% $445 $668 $891

December

7.29%

$457 $685 $914
2024
January 7.29% $457 $685 $914
February 7.34% $460 $691 $921
March 7.32% $459 $689 $918
April 7.24% $453 $680 $906
May 7.24% $453 $680 $906
June 7.23% $452 $678 $905
July 7.23% $452 $678 $905
August 7.24% $453 $680 $906
September 7.24% $453 $680 $906

TOP