Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2022-23 subsidy tier limits

The subsidised loan limits for 2022-23 are used to calculate your DHOAS subsidy if your first payment period commenced within 2022-23.

They do not apply to subsidies first paid in July 2022 that cover the payment periods of May or June 2022. In this case, your subsidy is calculated on the 2021-22 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $402,159

TIER 2 $603,238

TIER 3 $804,318

2022
July 4.14% $305 $457 $610
August 4.64% $347 $521 $695
September 4.99% $378 $567 $756
October 5.49% $422 $633 $845
November 5.74% $445 $667 $890
December 5.84% $454 $681 $908
2023
January 6.09% $477 $715 $954
February 6.14% $481 $722 $963
March 6.39% $505 $757 $1,010
April 6.49% $514 $771 $1,029
May 6.56% $521 $781 $1,042
June 6.79% $543 $814 $1,086
July 6.99% $562 $843 $1,124
August 6.99% $562 $843 $1,124
September 6.99% $562 $843 $1,124
October 7.04% $567 $850 $1,134
November 7.14% $576 $865 $1,153

December

7.29%

$591 $886 $1,182
2024
January 7.29% $591 $886 $1,182
February 7.34% $596 $894 $1,192
March 7.32% $594 $891 $1,188
April 7.24% $586 $879 $1,172
May 7.24% $586 $879 $1,172
June 7.23% $585 $878 $1,170
July 7.23% $585 $878 $1,170
August 7.24% $586 $879 $1,172
September 7.24% $586 $879 $1,172

TOP