Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2016-17 subsidy tier limits 

The subsidised loan limits for 2016-17 are used to calculate your DHOAS subsidy if your first payment period commenced within 2016-17.

They do not apply to subsidies first paid in July 2016 that cover the payment periods of May or June 2016. In this case, your subsidy is calculated on the 2015-16 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $264,692

TIER 2 $397,037

TIER 3 $529,383

2016        
July 4.68% $231 $346 $462
August 4.65% $229 $344 $458
September 4.51% $221 $332 $442
October 4.50% $220  $331 $441
November 4.49% $220 $330 $440
December 4.46% $218 $327 $437
2017        
January  4.47% $219 $328 $438
February  4.41% $215  $323 $431
March 4.43% $216 $325 $433
April 4.46% $218 $327 $437
May 4.43% $216 $325 $433
June  4.54% $223 $334 $446
July 4.55% $223 $335 $447
August 4.56% $224 $336 $448
September 4.52% $221 $332 $443
October 4.52% $221 $332 $443
November 4.52% $221 $332 $443
December 4.52% $221 $332 $443
2018        
January 4.52% $221 $332 $443
February 4.55% $223 $335 $447
March 4.56% $224 $336 $448
April 4.57% $224 $337 $449
May 4.54% $223 $334 $446
June 4.59% $225 $338 $451
July 4.56% $224 $336 $448
August 4.56% $224 $336 $448
September 4.56% $224 $336 $448
October 4.59% $225 $338 $451
November 4.55% $223 $335 $447
December 4.56% $224 $336 $448
2019        
January 4.57% $224 $337 $449
February 4.61% $227 $340 $454
March 4.55% $223 $335 $447
April 4.54% $223 $334 $446
May 4.54% $223 $334 $446
June 4.51% $221 $332 $442
July 4.33% $211 $316 $422
August 4.24% $206 $309 $412
September 4.22% $205 $307 $410
October 4.23% $205 $308 $411
November 4.13% $200 $300 $400
December 4.13% $200 $300 $400
2020
January 4.13% $200 $300 $400
February 4.13% $200 $300 $400
March 4.13% $200 $300 $400
April 4.13% $200 $300 $400
May 3.75% $179 $269 $358
June 3.75% $179 $269 $358
July 3.79% $181 $272 $363
August 3.75% $179 $269 $358
September 3.79% $181 $272 $363
October 3.79% $181 $272 $363
November 3.65% $174 $261 $348
December 3.67% $175 $262 $350
2021
January 3.64% $173 $260 $347
February 3.60% $171 $257 $342
March 3.57% $169 $254 $339
April 3.62% $172 $258 $344
May 3.62% $172 $258 $344
June 3.46% $163 $245 $327
July 3.54% $168 $252 $336
August 3.46% $163 $245 $327
September 3.46% $163 $245 $327
October 3.38% $159 $239 $319
November 3.38% $159 $239 $319
December 3.38% $159 $239 $319
2022
January 3.38% $159 $239 $319
February 3.28% $154 $231 $308
March 3.24% $152 $228 $304
April 3.34% $157 $236 $315
May 3.56% $169 $253 $338
June 3.64% $173 $260 $347
July 4.14% $200 $301 $401
August 4.64% $228 $343 $457
September 4.99% $248 $373 $497
October 5.49% $278 $417 $556
November 5.74% $292 $439 $585
December 5.84% $298 $448 $597
2023
January 6.09% $314 $471 $628
February 6.14% $317 $475 $634
March 6.39% $332 $498 $665
April 6.49% $338 $508 $677
May 6.56% $343 $514 $686
June 6.79% $357 $536 $714
July 6.99% $370 $555 $740
August 6.99% $370 $555 $740
September 6.99% $370 $555 $740
October 7.04% $373 $559 $746
November 7.14% $379 $569 $759

December

7.29%

$389 $583 $778
2024
January 7.29% $389 $583 $778
February 7.34% $392 $588 $784
March 7.32% $391 $586 $782
April 7.24% $385 $578 $771
May 7.24% $385 $578 $771
June 7.23% $385 $577 $770
July 7.23% $385 $577 $770
August 7.24% $385 $578 $771
September 7.24% $385 $578 $771

TOP