Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2014-15 subsidy tier limits

The subsidised loan limits for 2014-15 are used to calculate your DHOAS subsidy if your first payment period commenced within 2014-15.

They do not apply to subsidies first paid in July 2014 that cover the payment periods of May or June 2014. In this case, your subsidy is calculated on 2013-14 Subsidised Loan Limits.

MONTH

INTEREST RATE

TIER 1
$231,794

TIER 2
$347,692

TIER 3
$463,589
2014        
July 5.39% $238 $357 $476
August 5.39% $238 $357 $476
September 5.38% $237 $356 $475
October 5.39% $238 $357  $476
November 5.325% $234 $352 $469
December 5.325% $234 $352  $469
2015        
January 5.295% $233 $350 $466
February 5.25% $231 $346 $462
March 5.10% $223 $335  $446 
April 5.09% $222  $334  $445 
May 5.00% $218 $327  $436 
June 4.89% $212  $319  $425 
July 4.885% $212 $318 $425
August 4.87% $211 $317 $423
September 4.84% $210 $315 $420
October 4.84% $210 $315 $420
November 4.83% $209 $314 $419
December 4.86% $211 $317 $422
2016        
January 4.86% $211 $317 $422
February 4.84% $210 $315 $420
March 4.84% $210 $315 $420
April 4.85% $210 $316 $421
May 4.80% $208 $312 $416
June 4.67% $201 $302 $403
July 4.68% $202 $303 $404
August 4.65% $200 $301 $401
September 4.51% $193 $290 $387
October 4.50% $193 $290 $386
November 4.49% $192 $289 $385
December 4.46% $191 $287 $382
2017        
January 4.47% $191 $287 $383
February 4.41% $188 $283 $377
March 4.43% $189 $284 $379
April 4.46% $191 $287 $382
May 4.43% $189 $284 $379
June 4.54% $195 $293 $390
July 4.55% $195 $293 $391
August 4.56% $196 $294 $392
September 4.52% $194 $291 $388
October 4.52% $194 $291 $388
November 4.52% $194 $291 $388
December 4.52% $194 $291 $388
2018        
January 4.52% $194 $291 $388
February 4.55% $195 $293 $391
March 4.56% $196 $294 $392
April 4.57% $196 $295 $393
May 4.54% $195 $293 $390
June 4.59% $197 $296 $395
July 4.56% $196 $294 $392
August 4.56% $196 $294 $392
September 4.56% $196 $294 $392
October 4.59% $197 $296 $395
November 4.55% $195 $293 $391
December 4.56% $196 $294 $392
2019        
January 4.57% $196 $295 $393
February 4.61% $198 $298 $397
March 4.55% $195 $293 $391
April 4.54% $195 $293 $390
May 4.54% $195 $293 $390
June 4.51% $193 $290 $387
July 4.33% $185 $277 $370
August 4.24% $180 $271 $361
September 4.22% $179 $269 $359
October 4.23% $180 $270 $360
November 4.13% $175 $263 $350
December 4.13% $175 $263 $350
2020
January 4.13% $175 $263 $350
February 4.13% $175 $263 $350
March 4.13% $175 $263 $350
April 4.13% $175 $263 $350
May 3.75% $157 $235 $314
June 3.75% $157 $235 $314
July 3.79% $159 $238 $318
August 3.75% $157 $235 $314
September 3.79% $159 $238 $318
October 3.79% $159 $238 $318
November 3.65% $152 $228 $304
December 3.67% $153 $230 $306
2021
January 3.64% $151 $227 $303
February 3.60% $150 $225 $300
March 3.57% $148 $223 $297
April 3.62% $151 $226 $302
May 3.62% $151 $226 $302
June 3.46% $143 $215 $287
July 3.54% $147 $220 $294
August 3.46% $143 $215 $287
September 3.46% $143 $215 $287
October 3.38% $139 $209 $279
November 3.38% $139 $209 $279
December 3.38% $139 $209 $279
2022
January 3.38% $139 $209 $279
February 3.28% $135 $202 $270
March 3.24% $133 $200 $266
April 3.34% $137 $206 $275
May 3.56% $148 $222 $296
June 3.64% $151 $227 $303
July 4.14% $175 $263 $351
August 4.64% $200 $300 $400
September 4.99% $217 $326 $435
October 5.49% $243 $365 $487
November 5.74% $256 $384 $513
December 5.84% $261 $392 $523
2023
January 6.09% $275 $412 $550
February 6.14% $277 $416 $555
March 6.39% $291 $436 $582
April 6.49% $296 $444 $593
May 6.56% $300 $450 $600
June 6.79% $313 $469 $626
July 6.99% $324 $486 $648
August 6.99% $324 $486 $648
September 6.99% $324 $486 $648
October 7.04% $326 $490 $653
November 7.14% $332 $498 $664

December

7.29%

$340 $511 $681
2024
January 7.29% $340 $511 $681
February 7.34% $343 $515 $687
March 7.32% $342 $513 $684
April 7.24% $337 $506 $675
May 7.24% $337 $506 $675
June 7.23% $337 $506 $674
July 7.23% $337 $506 $674
August 7.24% $337 $506 $675
September 7.24% $337 $506 $675

TOP