Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2023-24 subsidy tier limits

The subsidised loan limits for 2023-24 are used to calculate your DHOAS subsidy if your first payment period commenced within 2023-24.

They do not apply to subsidies first paid in July 2023 that cover the payment periods of May or June 2023. In this case, your subsidy is calculated on the 2022-23 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $364,916

TIER 2 $547,373

TIER 3 $729,831

2023
July 6.99% $510 $765 $1,020
August 6.99% $510 $765 $1,020
September 6.99% $510 $765 $1,020
October 7.04% $514 $771 $1,029
November 7.14% $523 $784 $1,046

December

7.29%

$536 $804 $1,073
2024
January 7.29% $536 $804 $1,073
February 7.34% $540 $811 $1,081
March 7.32% $539 $808 $1,078
April 7.24% $532 $798 $1,064
May 7.24% $532 $798 $1,064
June 7.23% $531 $796 $1,062
July 7.23% $531 $796 $1,062
August 7.24% $532 $798 $1,064
September 7.24% $532 $798 $1,064

TOP