Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - $80,000 subsidy tier limit
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - $80,000 subsidy tier limit
Interest rate changes and subsidy - $80,000 subsidy tier limit
If you were entitled under the Defence HomeOwner Scheme (DHOS) but could not apply for your benefits before the Scheme closed on 30 June 2010, you can apply for similar benefits under DHOAS in some limited extenuating circumstances. If eligible, you can access a DHOAS subsidy on a subsidised loan limit of up to $80,000. Please scroll down for the most current subsidy information.
MONTH |
INTEREST RATE |
SUBSIDISED LOAN LIMIT $80,000 |
December | 6.09% | $94 |
2013 | ||
January | 6.03% | $93 |
February | 6.01% | $93 |
March | 6.00% | $93 |
April | 6.00% | $93 |
May | 5.87% | $90 |
June | 5.75% | $88 |
July | 5.75% | $88 |
August | 5.58% | $85 |
September | 5.47% | $83 |
October | 5.385% | $82 |
November | 5.385% | $82 |
December | 5.385% | $82 |
2014 | ||
January | 5.39% | $82 |
February | 5.39% | $82 |
March | 5.39% | $82 |
April | 5.47% | $83 |
May | 5.39% | $82 |
June | 5.39% | $82 |
July | 5.39% | $82 |
August | 5.39% | $82 |
September | 5.38% | $82 |
October | 5.39% | $82 |
November | 5.325% | $81 |
December | 5.325% | $81 |
2015 | ||
January | 5.295% | $80 |
February | 5.25% | $79 |
March | 5.10% | $77 |
April | 5.09% | $76 |
May | 5.00% | $75 |
June | 4.89% | $73 |
July | 4.885% | $73 |
August | 4.87% | $73 |
September | 4.84% | $72 |
October | 4.84% | $72 |
November | 4.83% | $72 |
December | 4.86% | $72 |
2016 | ||
January | 4.86% | $72 |
February | 4.84% | $72 |
March | 4.84% | $72 |
April | 4.85% | $72 |
May | 4.80% | $71 |
June | 4.67% | $69 |
July | 4.68% | $69 |
August | 4.65% | $69 |
September | 4.51% | $66 |
October | 4.50% | $66 |
November | 4.49% | $66 |
December | 4.46% | $66 |
2017 | ||
January | 4.47% | $66 |
February | 4.41% | $65 |
March | 4.43% | $65 |
April | 4.46% | $66 |
May | 4.43% | $65 |
June | 4.54% | $67 |
July | 4.55% | $67 |
August | 4.56% | $67 |
September | 4.52% | $67 |
October | 4.52% | $67 |
November | 4.52% | $67 |
December | 4.52% | $67 |
2018 | ||
January | 4.52% | $67 |
February | 4.55% | $67 |
March | 4.56% | $67 |
April | 4.57% | $67 |
May | 4.54% | $67 |
June | 4.59% | $68 |
July | 4.56% | $67 |
August | 4.56% | $67 |
September | 4.56% | $67 |
October | 4.59% | $68 |
November | 4.55% | $67 |
December | 4.56% | $67 |
2019 | ||
January | 4.57% | $67 |
February | 4.61% | $68 |
March | 4.55% | $67 |
April | 4.54% | $67 |
May | 4.54% | $67 |
June | 4.51% | $66 |
July | 4.33% | $63 |
August | 4.24% | $62 |
September | 4.22% | $62 |
October | 4.23% | $62 |
November | 4.13% | $60 |
December | 4.13% | $60 |
2020 | ||
January | 4.13% | $60 |
February | 4.13% | $60 |
March | 4.13% | $60 |
April | 4.13% | $60 |
May | 3.75% | $54 |
June | 3.75% | $54 |
July | 3.79% | $54 |
August | 3.75% | $54 |
September | 3.79% | $54 |
October | 3.79% | $54 |
November | 3.65% | $52 |
December | 3.67% | $52 |
2021 | ||
January | 3.64% | $52 |
February | 3.60% | $51 |
March | 3.57% | $51 |
April | 3.62% | $52 |
May | 3.62% | $52 |
June | 3.46% | $49 |
July | 3.54% | $50 |
August | 3.46% | $49 |
September | 3.46% | $49 |
October | 3.38% | $48 |
November | 3.38% | $48 |
December | 3.38% | $48 |
2022 | ||
January | 3.38% | $48 |
February | 3.28% | $46 |
March | 3.24% | $46 |
April | 3.34% | $47 |
May | 3.56% | $51 |
June | 3.64% | $52 |
July | 4.14% | $60 |
August | 4.64% | $69 |
September | 4.99% | $75 |
October | 5.49% | $84 |
November | 5.74% | $88 |
December | 5.84% | $90 |
2023 | ||
January | 6.09% | $94 |
February | 6.14% | $95 |
March | 6.39% | $100 |
April | 6.49% | $102 |
May | 6.56% | $103 |
June | 6.79% | $108 |
July | 6.99% | $111 |
August | 6.99% | $111 |
September | 6.99% | $111 |
October | 7.04% | $112 |
November | 7.14% | $114 |
December |
7.29% |
$117 |
2024 | ||
January | 7.29% | $117 |
February | 7.34% | $118 |
March | 7.32% | $118 |
April | 7.24% | $116 |
May | 7.24% | $116 |
June | 7.23% | $116 |
July | 7.23% | $116 |
August | 7.24% | $116 |