Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2017-18 subsidy tier limits 

The subsidised loan limits for 2017-18 are used to calculate your DHOAS subsidy if your first payment period commenced within 2017-18.

They do not apply to subsidies first paid in July 2017 that cover the payment periods of May or June 2017. In this case, your subsidy is calculated on the 2016-17 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $280,127

TIER 2 $420,190

TIER 3 $560,254

2017        
July  4.55% $236 $355 $473
August  4.56% $237 $355 $474
September 4.52% $234 $352 $469
October  4.52% $234 $352 $469
November  4.52%  $234  $352 $469 
December   4.52%   $234   $352 $469  
2018        
January 4.52% $234 $352 $469
February 4.55% $236 $355 $473
March  4.56% $237 $355 $474
April 4.57%  $237 $356 $475
May 4.54%   $236 $354  $472
June 4.59% $239 $358 $478 
July 4.56% $237 $355 $474
August 4.56% $237 $355 $474
September 4.56% $237 $355 $474
October 4.59% $239 $358 $478
November 4.55% $236 $355 $473
December 4.56% $237 $355 $474
2019        
January 4.57%  $237 $356 $475
February 4.61% $240 $360 $480
March 4.55% $236 $355 $473
April 4.54%  $236 $354  $472
May 4.54%  $236 $354  $472
June 4.51% $234 $351 $468
July 4.33% $223 $335 $447
August 4.24% $218 $327 $436
September 4.22% $217 $325 $434
October 4.23% $217 $326 $435
November 4.13% $211 $317 $423
December 4.13% $211 $317 $423
2020
January 4.13% $211 $317 $423
February 4.13% $211 $317 $423
March 4.13% $211 $317 $423
April 4.13% $211 $317 $423
May 3.75% $189 $284 $379
June 3.75% $189 $284 $379
July 3.79% $192 $288 $384
August 3.75% $189 $284 $379
September 3.79% $192 $288 $384
October 3.79% $192 $288 $384
November 3.65% $184 $276 $368
December 3.67% $185 $278 $370
2021
January 3.64% $183 $275 $367
February 3.60% $181 $272 $362
March 3.57% $179 $269 $359
April 3.62% $182 $273 $365
May 3.62% $182 $273 $365
June 3.46% $173 $260 $346
July 3.54% $177 $266 $355
August 3.46% $173 $260 $346
September 3.46% $173 $260 $346
October 3.38% $169 $253 $338
November 3.38% $169 $253 $338
December 3.38% $169 $253 $338
2022
January 3.38% $169 $253 $338
February 3.28% $163 $245 $326
March 3.24% $161 $241 $322
April 3.34% $166 $250 $333
May 3.56% $179 $268 $358
June 3.64% $183 $275 $367
July 4.14% $212 $318 $424
August 4.64% $242 $363 $484
September 4.99% $263 $394 $526
October 5.49% $294 $441 $588
November 5.74% $310 $465 $620
December 5.84% $316 $474 $632
2023
January 6.09% $332 $498 $664
February 6.14% $335 $503 $671
March 6.39% $351 $527 $703
April 6.49% $358 $537 $716
May 6.56% $363 $544 $726
June 6.79% $378 $567 $756
July 6.99% $391 $587 $783
August 6.99% $391 $587 $783
September 6.99% $391 $587 $783
October 7.04% $394 $592 $789
November 7.14% $401 $602 $803

December

7.29%

$411 $617 $823
2024
January 7.29% $411 $617 $823
February 7.34% $415 $622 $830
March 7.32% $413 $620 $827
April 7.24% $408 $612 $816
May 7.24% $408 $612 $816
June 7.23% $407 $611 $815
July 7.23% $407 $611 $815
August 7.24% $408 $612 $816
September 7.24% $408 $612 $816

TOP