Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2010-11 subsidy tier limits
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2010-11 subsidy tier limits
Interest rate changes and subsidy - 2010-11 subsidy tier limits
The subsidised loan limits for 2010-11 are used to calculate your DHOAS subsidy if your first payment period commenced from or after July 2010, within 2010-11.
They do not apply to subsidies that were first paid in July 2010 but covered the payment periods of May or June 2010. In this case, your subsidy is calculated on 2009-10 Subsidised Loan Limits.
MONTH | INTEREST RATE |
TIER 1 $197,773 |
TIER 2 $296,659 |
TIER 3 $395,546 |
December | 6.09% | $234 | $352 | $469 |
2013 | ||||
January | 6.03% | $231 | $347 | $463 |
February | 6.01% | $231 | $346 | $462 |
March | 6.00% | $230 | $345 | $461 |
April | 6.00% | $230 | $345 | $461 |
May | 5.87% | $224 | $337 | $449 |
June | 5.75% | $219 | $329 | $438 |
July | 5.75% | $219 | $329 | $438 |
August | 5.58% | $211 | $317 | $423 |
September | 5.47% | $206 | $310 | $413 |
October | 5.385% | $203 | $304 | $406 |
November | 5.385% | $203 | $304 | $406 |
December | 5.385% | $203 | $304 | $406 |
2014 | ||||
January | 5.39% | $203 | $305 | $406 |
February | 5.39% | $203 | $305 | $406 |
March | 5.39% | $203 | $305 | $406 |
April | 5.47% | $206 | $310 | $413 |
May | 5.39% | $203 | $305 | $406 |
June | 5.39% | $203 | $305 | $406 |
July | 5.39% | $203 | $305 | $406 |
August | 5.39% | $203 | $305 | $406 |
September | 5.38% | $202 | $304 | $405 |
October | 5.39% | $203 | $305 | $406 |
November | 5.325% | $200 | $300 | $401 |
December | 5.325% | $200 | $300 | $401 |
2015 | ||||
January | 5.295% | $199 | $298 | $398 |
February | 5.25% | $197 | $295 | $394 |
March | 5.10% | $190 | $286 | $381 |
April | 5.09% | $190 | $285 | $380 |
May | 5.00% | $186 | $279 | $372 |
June | 4.89% | $181 | $272 | $363 |
July | 4.885% | $181 | $272 | $362 |
August | 4.87% | $180 | $271 | $361 |
September | 4.84% | $179 | $269 | $358 |
October | 4.84% | $179 | $269 | $358 |
November | 4.83% | $179 | $268 | $358 |
December | 4.86% | $180 | $270 | $360 |
2016 | ||||
January | 4.86% | $180 | $270 | $360 |
February | 4.84% | $179 | $269 | $358 |
March | 4.84% | $179 | $269 | $358 |
April | 4.85% | $179 | $269 | $359 |
May | 4.80% | $177 | $266 | $355 |
June | 4.67% | $172 | $258 | $344 |
July | 4.68% | $172 | $258 | $345 |
August | 4.65% | $171 | $257 | $342 |
September | 4.51% | $165 | $248 | $330 |
October | 4.50% | $165 | $247 | $330 |
November | 4.49% | $164 | $246 | $329 |
December | 4.46% | $163 | $245 | $326 |
2017 | ||||
January | 4.47% | $163 | $245 | $327 |
February | 4.41% | $161 | $241 | $322 |
March | 4.43% | $162 | $243 | $324 |
April | 4.46% | $163 | $245 | $326 |
May | 4.43% | $162 | $243 | $324 |
June | 4.54% | $166 | $250 | $333 |
July | 4.55% | $167 | $250 | $334 |
August | 4.56% | $167 | $251 | $335 |
September | 4.52% | $165 | $248 | $331 |
October | 4.52% | $165 | $248 | $331 |
November | 4.52% | $165 | $248 | $331 |
December | 4.52% | $165 | $248 | $331 |
2018 | ||||
January | 4.52% | $165 | $248 | $331 |
February | 4.55% | $167 | $250 | $334 |
March | 4.56% | $167 | $251 | $335 |
April | 4.57% | $167 | $251 | $335 |
May | 4.54% | $166 | $250 | $333 |
June | 4.59% | $168 | $253 | $337 |
July | 4.56% | $167 | $251 | $335 |
August | 4.56% | $167 | $251 | $335 |
September | 4.56% | $167 | $251 | $335 |
October | 4.59% | $168 | $253 | $337 |
November | 4.55% | $167 | $250 | $334 |
December | 4.56% | $167 | $251 | $335 |
2019 | ||||
January | 4.57% | $167 | $251 | $335 |
February | 4.61% | $169 | $254 | $339 |
March | 4.55% | $167 | $250 | $334 |
April | 4.54% | $166 | $250 | $333 |
May | 4.54% | $166 | $250 | $333 |
June | 4.51% | $165 | $248 | $330 |
July | 4.33% | $157 | $236 | $315 |
August | 4.24% | $154 | $231 | $308 |
September | 4.22% | $153 | $229 | $306 |
October | 4.23% | $153 | $230 | $307 |
November | 4.13% | $149 | $224 | $299 |
December | 4.13% | $149 | $224 | $299 |
2020 | ||||
January | 4.13% | $149 | $224 | $299 |
February | 4.13% | $149 | $224 | $299 |
March | 4.13% | $149 | $224 | $299 |
April | 4.13% | $149 | $224 | $299 |
May | 3.75% | $134 | $201 | $268 |
June | 3.75% | $134 | $201 | $268 |
July | 3.79% | $135 | $203 | $271 |
August | 3.75% | $134 | $201 | $268 |
September | 3.79% | $135 | $203 | $271 |
October | 3.79% | $135 | $203 | $271 |
November | 3.65% | $130 | $195 | $260 |
December | 3.67% | $130 | $196 | $261 |
2021 | ||||
January | 3.64% | $129 | $194 | $259 |
February | 3.60% | $128 | $192 | $256 |
March | 3.57% | $126 | $190 | $253 |
April | 3.62% | $128 | $193 | $257 |
May | 3.62% | $128 | $193 | $257 |
June | 3.46% | $122 | $183 | $244 |
July | 3.54% | $125 | $188 | $251 |
August | 3.46% | $122 | $183 | $244 |
September | 3.46% | $122 | $183 | $244 |
October | 3.38% | $119 | $178 | $238 |
November | 3.38% | $119 | $178 | $238 |
December | 3.38% | $119 | $178 | $238 |
2022 | ||||
January | 3.38% | $119 | $178 | $238 |
February | 3.28% | $115 | $173 | $230 |
March | 3.24% | $113 | $170 | $227 |
April | 3.34% | $117 | $176 | $235 |
May | 3.56% | $126 | $189 | $252 |
June | 3.64% | $129 | $194 | $259 |
July | 4.14% | $150 | $225 | $300 |
August | 4.64% | $170 | $256 | $341 |
September | 4.99% | $185 | $278 | $371 |
October | 5.49% | $207 | $311 | $415 |
November | 5.74% | $218 | $328 | $437 |
December | 5.84% | $223 | $335 | $446 |
2023 | ||||
January | 6.09% | $234 | $352 | $469 |
February | 6.14% | $237 | $355 | $473 |
March | 6.39% | $248 | $372 | $496 |
April | 6.49% | $253 | $379 | $506 |
May | 6.56% | $256 | $384 | $512 |
June | 6.79% | $267 | $400 | $534 |
July | 6.99% | $276 | $414 | $552 |
August | 6.99% | $276 | $414 | $552 |
September | 6.99% | $276 | $414 | $552 |
October | 7.04% | $278 | $418 | $557 |
November | 7.14% | $283 | $425 | $567 |
December |
7.29% |
$290 | $436 | $581 |
2024 | ||||
January | 7.29% | $290 | $436 | $581 |
February | 7.34% | $293 | $439 | $586 |
March | 7.32% | $292 | $438 | $584 |
April | 7.24% | $288 | $432 | $576 |
May | 7.24% | $288 | $432 | $576 |
June | 7.23% | $287 | $431 | $575 |
July | 7.23% | $287 | $431 | $575 |
August | 7.24% | $288 | $432 | $576 |
September | 7.24% | $288 | $432 | $576 |