Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2013-14 subsidy tier limits

The subsidised loan limits for 2013-14 are used to calculate your DHOAS subsidy if your first payment period commenced within 2013-14.

They do not apply to subsidies first paid in July 2013 that cover the payment periods of May or June 2013. In this case, your subsidy is calculated on 2012-13 Subsidised Loan Limits.

MONTH

INTEREST RATE

TIER 1
$208,108

TIER 2
$312,163

TIER 3
$416,217

2013        
July 5.75% $230 $346  $461
August 5.58%  $222  $334  $445 
September 5.47% $217 $326  $435 
October 5.385% $213 $320  $427 
November 5.385% $213  $320  $427 
December 5.385% $213 $320 $427
2014        
January 5.39% $213 $320 $427
February 5.39% $213 $320 $427
March 5.39% $213 $320 $427
April 5.47% $217 $326 $435
May 5.39% $213 $320 $427
June 5.39% $213 $320 $427
July 5.39% $213 $320 $427
August 5.39% $213 $320 $427
September 5.38% $213 $320 $427
October 5.39% $213 $320 $427
November 5.325% $210 $316 $421
December 5.325% $210 $316 $421
2015        
January 5.295% $209 $314 $419
February 5.25% $207 $311 $415
March 5.10% $200 $300 $401
April 5.09% $200  $300 $400
May 5.00% $196 $294 $392
June 4.89% $191 $286 $382
July 4.885% $190 $286 $381
August 4.87% $190 $285 $380
September 4.84% $188 $283 $377
October 4.84% $188 $283 $377
November 4.83% $188 $282 $376
December 4.86% $189 $284 $379
2016        
January 4.86% $189 $284 $379
February 4.84% $188 $283 $377
March 4.84% $188 $283 $377
April 4.85% $189 $283 $378
May 4.80% $187 $280 $374
June 4.67% $181 $271 $362
July 4.68% $181 $272 $363
August 4.65% $180 $270 $360
September 4.51% $174 $261 $348
October 4.50% $173 $260 $347
November 4.49% $173 $259 $346
December 4.46% $171 $257 $343
2017        
January 4.47% $172 $258 $344
February 4.41% $169 $254 $339
March 4.43% $170 $255 $341
April 4.46% $171 $257 $343
May 4.43% $170 $255 $341
June 4.54% $175 $263 $350
July 4.55% $175 $263 $351
August 4.56% $176 $264 $352
September 4.52% $174 $261 $349
October 4.52% $174 $261 $349
November 4.52% $174 $261 $349
December 4.52% $174 $261 $349
2018        
January 4.52% $174 $261 $349
February 4.55% $175 $263 $351
March 4.56% $176 $264 $352
April 4.57% $176 $265 $353
May 4.54% $175 $263 $350
June 4.59% $177 $266 $355
July 4.56% $176 $264 $352
August 4.56% $176 $264 $352
September 4.56% $176 $264 $352
October 4.59% $177 $266 $355
November 4.55% $175 $263 $351
December 4.56% $176 $264 $352
2019        
January 4.57% $176 $265 $353
February 4.61% $178 $267 $357
March 4.55% $175 $263 $351
April 4.54% $175 $263 $350
May 4.54% $175 $263 $350
June 4.51% $174 $261 $348
July 4.33% $166 $249 $332
August 4.24% $162 $243 $324
September 4.22% $161 $242 $322
October 4.23% $161 $242 $323
November 4.13% $157 $236 $314
December 4.13% $157 $236 $314
2020
January 4.13% $157 $236 $314
February 4.13% $157 $236 $314
March 4.13% $157 $236 $314
April 4.13% $157 $236 $314
May 3.75% $141 $211 $282
June 3.75% $141 $211 $282
July 3.79% $142 $214 $285
August 3.75% $141 $211 $282
September 3.79% $142 $214 $285
October 3.79% $142 $214 $285
November 3.65% $136 $205 $273
December 3.67% $137 $206 $275
2021
January 3.64% $136 $204 $272
February 3.60% $134 $202 $269
March 3.57% $133 $200 $266
April 3.62% $135 $203 $271
May 3.62% $135 $203 $271
June 3.46% $128 $193 $257
July 3.54% $132 $198 $264
August 3.46% $128 $193 $257
September 3.46% $128 $193 $257
October 3.38% $125 $188 $251
November 3.38% $125 $188 $251
December 3.38% $125 $188 $251
2022
January 3.38% $125 $188 $251
February 3.28% $121 $182 $242
March 3.24% $119 $179 $239
April 3.34% $123 $185 $247
May 3.56% $133 $199 $266
June 3.64% $136 $204 $272
July 4.14% $157 $236 $315
August 4.64% $179 $269 $359
September 4.99% $195 $293 $391
October 5.49% $218 $327 $437
November 5.74% $230 $345 $460
December 5.84% $235 $352 $470
2023
January 6.09% $246 $370 $493
February 6.14% $249 $374 $498
March 6.39% $261 $392 $522
April 6.49% $266 $399 $532
May 6.56% $269 $404 $539
June 6.79% $281 $421 $562
July 6.99% $290 $436 $581
August 6.99% $290 $436 $581
September 6.99% $290 $436 $581
October 7.04% $293 $440 $586
November 7.14% $298 $447 $596

December

7.29%

$305 $458 $611
2024
January 7.29% $305 $458 $611
February 7.34% $308 $462 $616
March 7.32% $307 $461 $614
April 7.24% $303 $455 $606
May 7.24% $303 $455 $606
June 7.23% $302 $454 $605
July 7.23% $302 $454 $605
August 7.24% $303 $455 $606
September 7.24% $303 $455 $606

TOP