Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2018-19 subsidy tier limits
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2018-19 subsidy tier limits
Interest rate changes and subsidy - 2018-19 subsidy tier limits
The subsidised loan limits for 2018-19 are used to calculate your DHOAS subsidy if your first payment period commenced within 2018-19.
They do not apply to subsidies first paid in July 2018 that cover the payment periods of May or June 2018. In this case, your subsidy is calculated on the 2017-18 subsidised loan limits.
MONTH |
INTEREST RATE |
TIER 1 $296,641 |
TIER 2 $444,962 |
TIER 3 $593,282 |
2018 | ||||
July | 4.56% | $251 | $376 | $502 |
August | 4.56% | $251 | $376 | $502 |
September | 4.56% | $251 | $376 | $502 |
October | 4.59% | $253 | $379 | $506 |
November | 4.55% | $250 | $376 | $501 |
December | 4.56% | $251 | $376 | $502 |
2019 | ||||
January | 4.57% | $251 | $377 | $503 |
February | 4.61% | $254 | $381 | $508 |
March | 4.55% | $250 | $376 | $501 |
April | 4.54% | $250 | $375 | $500 |
May | 4.54% | $250 | $375 | $500 |
June | 4.51% | $248 | $372 | $496 |
July | 4.33% | $236 | $355 | $473 |
August | 4.24% | $231 | $346 | $462 |
September | 4.22% | $229 | $344 | $459 |
October | 4.23% | $230 | $345 | $461 |
November | 4.13% | $224 | $336 | $448 |
December | 4.13% | $224 | $336 | $448 |
2020 | ||||
January | 4.13% | $224 | $336 | $448 |
February | 4.13% | $224 | $336 | $448 |
March | 4.13% | $224 | $336 | $448 |
April | 4.13% | $224 | $336 | $448 |
May | 3.75% | $201 | $301 | $402 |
June | 3.75% | $201 | $301 | $402 |
July | 3.79% | $203 | $305 | $407 |
August | 3.75% | $201 | $301 | $402 |
September | 3.79% | $203 | $305 | $407 |
October | 3.79% | $203 | $305 | $407 |
November | 3.65% | $195 | $292 | $390 |
December | 3.67% | $196 | $294 | $392 |
2021 | ||||
January | 3.64% | $194 | $291 | $388 |
February | 3.60% | $192 | $288 | $384 |
March | 3.57% | $190 | $285 | $380 |
April | 3.62% | $193 | $289 | $386 |
May | 3.62% | $193 | $289 | $386 |
June | 3.46% | $183 | $275 | $367 |
July | 3.54% | $188 | $282 | $376 |
August | 3.46% | $183 | $275 | $367 |
September | 3.46% | $183 | $275 | $367 |
October | 3.38% | $178 | $268 | $357 |
November | 3.38% | $178 | $268 | $357 |
December | 3.38% | $178 | $268 | $357 |
2022 | ||||
January | 3.38% | $178 | $268 | $357 |
February | 3.28% | $173 | $259 | $346 |
March | 3.24% | $170 | $256 | $341 |
April | 3.34% | $176 | $264 | $353 |
May | 3.56% | $189 | $284 | $379 |
June | 3.64% | $194 | $291 | $388 |
July | 4.14% | $225 | $337 | $450 |
August | 4.64% | $256 | $384 | $512 |
September | 4.99% | $278 | $418 | $557 |
October | 5.49% | $311 | $467 | $623 |
November | 5.74% | $328 | $492 | $656 |
December | 5.84% | $335 | $502 | $670 |
2023 | ||||
January | 6.09% | $352 | $528 | $704 |
February | 6.14% | $355 | $533 | $710 |
March | 6.39% | $372 | $559 | $745 |
April | 6.49% | $379 | $569 | $759 |
May | 6.56% | $384 | $576 | $768 |
June | 6.79% | $400 | $600 | $801 |
July | 6.99% | $414 | $622 | $829 |
August | 6.99% | $414 | $622 | $829 |
September | 6.99% | $414 | $622 | $829 |
October | 7.04% | $418 | $627 | $836 |
November | 7.14% | $425 | $638 | $850 |
December |
7.29% |
$436 | $654 | $872 |
2024 | ||||
January | 7.29% | $436 | $654 | $872 |
February | 7.34% | $439 | $659 | $879 |
March | 7.32% | $438 | $657 | $876 |
April | 7.24% | $432 | $648 | $865 |
May | 7.24% | $432 | $648 | $865 |
June | 7.23% | $431 | $647 | $863 |
July | 7.23% | $431 | $647 | $863 |
August | 7.24% | $432 | $648 | $865 |
September | 7.24% | $432 | $648 | $865 |