Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2019-20 subsidy tier limits
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2019-20 subsidy tier limits
Interest rate changes and subsidy - 2019-20 subsidy tier limits
The subsidised loan limits for 2019-20 are used to calculate your DHOAS subsidy if your first payment period commenced within 2019-20.
They do not apply to subsidies first paid in July 2019 that cover the payment periods of May or June 2019. In this case, your subsidy is calculated on the 2018-19 subsidised loan limits.
MONTH |
INTEREST RATE |
TIER 1 $287,228 |
TIER 2 $430,843 |
TIER 3 $574,457 |
2019 | ||||
July | 4.33% | $229 | $343 | $458 |
August | 4.24% | $223 | $335 | $447 |
September | 4.22% | $222 | $334 | $445 |
October | 4.23% | $223 | $334 | $446 |
November | 4.13% | $217 | $325 | $434 |
December | 4.13% | $217 | $325 | $434 |
2020 | ||||
January | 4.13% | $217 | $325 | $434 |
February | 4.13% | $217 | $325 | $434 |
March | 4.13% | $217 | $325 | $434 |
April | 4.13% | $217 | $325 | $434 |
May | 3.75% | $194 | $292 | $389 |
June | 3.75% | $194 | $292 | $389 |
July | 3.79% | $197 | $295 | $394 |
August | 3.75% | $194 | $292 | $389 |
September | 3.79% | $197 | $295 | $394 |
October | 3.79% | $197 | $295 | $394 |
November | 3.65% | $188 | $283 | $377 |
December | 3.67% | $190 | $285 | $380 |
2021 | ||||
January | 3.64% | $188 | $282 | $376 |
February | 3.60% | $185 | $278 | $371 |
March | 3.57% | $184 | $276 | $368 |
April | 3.62% | $187 | $280 | $374 |
May | 3.62% | $187 | $280 | $374 |
June | 3.46% | $177 | $266 | $355 |
July | 3.54% | $182 | $273 | $365 |
August | 3.46% | $177 | $266 | $355 |
September | 3.46% | $177 | $266 | $355 |
October | 3.38% | $173 | $259 | $346 |
November | 3.38% | $173 | $259 | $346 |
December | 3.38% | $173 | $259 | $346 |
2022 | ||||
January | 3.38% | $173 | $259 | $346 |
February | 3.28% | $167 | $251 | $335 |
March | 3.24% | $165 | $247 | $330 |
April | 3.34% | $170 | $256 | $341 |
May | 3.56% | $183 | $275 | $367 |
June | 3.64% | $188 | $282 | $376 |
July | 4.14% | $217 | $326 | $435 |
August | 4.64% | $248 | $372 | $496 |
September | 4.99% | $270 | $405 | $540 |
October | 5.49% | $301 | $452 | $603 |
November | 5.74% | $317 | $476 | $635 |
December | 5.84% | $324 | $486 | $648 |
2023 | ||||
January | 6.09% | $340 | $511 | $681 |
February | 6.14% | $344 | $516 | $688 |
March | 6.39% | $360 | $541 | $721 |
April | 6.49% | $367 | $551 | $735 |
May | 6.56% | $372 | $558 | $744 |
June | 6.79% | $387 | $581 | $775 |
July | 6.99% | $401 | $602 | $803 |
August | 6.99% | $401 | $602 | $803 |
September | 6.99% | $401 | $602 | $803 |
October | 7.04% | $404 | $607 | $809 |
November | 7.14% | $411 | $617 | $823 |
December |
7.29% |
$422 | $633 | $844 |
2024 | ||||
January | 7.29% | $422 | $633 | $844 |
February | 7.34% | $425 | $638 | $851 |
March | 7.32% | $424 | $636 | $848 |
April | 7.24% | $418 | $628 | $837 |
May | 7.24% | $418 | $628 | $837 |
June | 7.23% | $418 | $627 | $836 |
July | 7.23% | $418 | $627 | $836 |
August | 7.24% | $418 | $628 | $837 |
September | 7.24% | $418 | $628 | $837 |